*The color samples on display are non-binding. Depending on screen and printer settings, display may deviate from original to differing extent. Sample cards are available upon request.
wovens
Color Range*
Classic Light Cream
Alt Air Cream
Light Tan
Tanbark
Storm Orange
Oceanus
Weight range AP traditional colors - 54" width
style | construction | Colors | ||||
---|---|---|---|---|---|---|
Weight oz. | Warp | x | Fill | Alt Air Cream | Light Tan | Tanbark |
4.0 (36" width) | 150 | x | 250 | - | ||
5.38 | 250 | x | 250 | |||
6.38 | 250 | x | 380 | |||
7.38 | 300 | x | 500 | |||
8.38 | 300 | x | 750 | |||
9.38 | 440 | x | 750 | |||
10.38 | 440 | x | 1000 | - | ||
12.38 | 750 | x | 1000 | - | ||
15.38 | 1000 | x | 1000 | - |
Weight range Pro Low Aspect traditional colors - 54" width
style | Construction | Colors | ||
---|---|---|---|---|
Weight oz. | Warp | x | Fill | Classic Light Cream |
6.46 | 200 | x | 440 | |
7.46 | 250 | x | 440 | |
8.46 | 350 | x | 600 | |
9.46 | 350 | x | 750 | |
10.46 | 350 | x | 1000 |
Weight Range Oceanus - #7 and #10 : 18" width & #13 and #16 : 20" width
style | Construction | Colors | ||
---|---|---|---|---|
Weight oz. | Warp | x | Fill | Canvas |
#7 | 500 | x | 500 | |
#10 | 1000 | x | 1000 | |
#13 | 1370 | x | 1370 | |
#16 | 1960 | x | 1960 |
Heavyweight Tall Ship Fabrics - 54" width
style | Construction | Colors | ||
---|---|---|---|---|
Weight oz. | Warp | x | Fill | Natural |
HW 12.0 | 1000 | x | 1000 | |
HW 13.0 | 1000 | x | 1500 | |
HW 14.5 | 1000 | x | 2000 |